Curved Contrast Piping
Curved contrast piping traces the volume of the leg.
CT ORIGINALS
Couldn't load pickup availability

Contrast-Piping Wide-Leg Pants with a high-rise relaxed curved-leg fit, and elastic waist and curved contrast piping.
Curved contrast piping traces the volume of the leg.
The rounded wide-leg shape creates a distinctive outdoor-inspired profile.
An elastic high-rise waist keeps the upper edge simple and secure.
| Size | Waist | Hip | Thigh | Leg Opening | Regular Length | Long Length |
|---|---|---|---|---|---|---|
| S | 64 cm / 25.2 in | 134 cm / 52.8 in | 78 cm / 30.7 in | 66 cm / 26.0 in | 102 cm / 40.2 in | 106 cm / 41.7 in |
| M | 68 cm / 26.8 in | 138 cm / 54.3 in | 80 cm / 31.5 in | 68 cm / 26.8 in | 102 cm / 40.2 in | 107 cm / 42.1 in |
| L | 72 cm / 28.3 in | 142 cm / 55.9 in | 82 cm / 32.3 in | 70 cm / 27.6 in | 103 cm / 40.6 in | 108 cm / 42.5 in |
| XL | 76 cm / 29.9 in | 146 cm / 57.5 in | 84 cm / 33.1 in | 72 cm / 28.3 in | 103 cm / 40.6 in | 109 cm / 42.9 in |
Garment measurements are shown in centimeters and inches. Allow a 2-3 cm difference due to manual measurement.
Use this as a secondary fit reference after comparing the garment measurements above.
| Size | Height | Weight |
|---|---|---|
| S | 158-178 cm / 5'2"-5'10" | 45-50 kg / 99-110 lb |
| M | 158-178 cm / 5'2"-5'10" | 51-55 kg / 112-121 lb |
| L | 158-178 cm / 5'2"-5'10" | 56-60 kg / 123-132 lb |
| XL | 158-178 cm / 5'2"-5'10" | 61-65 kg / 134-143 lb |
Curved contrast piping traces the volume of the leg.
The rounded wide-leg shape creates a distinctive outdoor-inspired profile. An elastic high-rise waist keeps the upper edge simple and secure.
Follow the sewn-in care label.
High-rise relaxed curved-leg fit.
71.7% Polyester, 28.3% Nylon.
Compare your waist measurement with the Size Guide first, then use the height and weight references as a secondary check.
Find quick answers about sizing, product details, shipping, tracking, returns and order support.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|