Heart Graphic
A heart graphic creates a distinct focal point on the relaxed shape.
CT ORIGINALS
Couldn't load pickup availability

Heart-Graphic Wide-Leg Sweatpants with a high-rise relaxed wide-leg fit, and elastic drawstring waist.
A heart graphic creates a distinct focal point on the relaxed shape.
The rounded wide leg gives the pants a strong streetwear profile.
An elastic drawstring waist provides a clean adjustable finish.
| Size | Waist | Hip | Leg Opening | Regular Length | Long Length |
|---|---|---|---|---|---|
| S | 65 cm / 25.6 in | 115 cm / 45.3 in | 61 cm / 24.0 in | 102.5 cm / 40.4 in | 106 cm / 41.7 in |
| M | 68 cm / 26.8 in | 119 cm / 46.9 in | 63 cm / 24.8 in | 103.5 cm / 40.7 in | 107 cm / 42.1 in |
| L | 71 cm / 28.0 in | 123 cm / 48.4 in | 65 cm / 25.6 in | 104.5 cm / 41.1 in | 108 cm / 42.5 in |
| XL | 74 cm / 29.1 in | 127 cm / 50.0 in | 67 cm / 26.4 in | 105.5 cm / 41.5 in | 109 cm / 42.9 in |
Garment measurements are shown in centimeters and inches. Allow a 2-3 cm difference due to manual measurement.
Use this as a secondary fit reference after comparing the garment measurements above.
| Size | Height | Weight |
|---|---|---|
| S | 158-178 cm / 5'2"-5'10" | 45-50 kg / 99-110 lb |
| M | 158-178 cm / 5'2"-5'10" | 50-55 kg / 110-121 lb |
| L | 158-178 cm / 5'2"-5'10" | 55-60 kg / 121-132 lb |
| XL | 158-178 cm / 5'2"-5'10" | 60-65 kg / 132-143 lb |
A heart graphic creates a distinct focal point on the relaxed shape.
The rounded wide leg gives the pants a strong streetwear profile. An elastic drawstring waist provides a clean adjustable finish.
Follow the sewn-in care label.
High-rise relaxed wide-leg fit.
50% Cotton, 50% Polyester.
Compare your waist measurement with the Size Guide first, then use the height and weight references as a secondary check.
Find quick answers about sizing, product details, shipping, tracking, returns and order support.
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|